General | |
Size | 200 x 160 x 54 mm |
Weight | 645g |
Operating Temperature | -55 – 90C [ -67 – 194 °F ] |
Construction | Glass Fibre reinforced plastic |
IP Rating | IP67 Water and Dust Ingress Protection |
Connectors | 4x DT/AT |
|
Inputs | |
Type | 16 analogue inputs which can also serve as digital inputs. |
Measurement Range | Each input can measure voltages between 0-28V, independent of the battery voltage. |
Measurement resolution | 12-bit or 0.01V |
Frequency Measurement | Automatic frequency measurement up to 300Hz |
Protection | Fully protected for input voltages between -24V to 40V. |
Pull Up/Down Resistors | Each input has a permanent 200K Pull-up and 40K Pull-down resistor |
Added Features | Configure as active high or low. Configurable Hysteresis voltage. Latching or momentary operation. |
Outputs: | |
Type | 4 high/low side outputs 80A peak, 20A continuous (Pin-limited to 13A @125degC), with reverse current protection. 31 high side outputs 80A peak, 20A continuous (Pin-limited to 13A @125degC) 10 outputs share a pin with an input. Please see instruction manual for more information. |
Combined | 120A combined output maximum current |
Output current control steps | 100mA |
Protection | Each output is overcurrent, overtemperature, load dump and reverse polarity protected. |
Soft Start | PWM soft start can be enabled on outputs to limit inrush current. |
PWM | Each output can be Pulse Width Modulated based on a user defined variable. This can limit the speed of radiator fans, fuel pumps, and dim lights. 1000Hz maximum PWM frequency |
Added Features | Outputs can be configured to stay on for a specified time after the input is removed, useful for thermo-fans. Outputs can be retried multiple times after an over-current event is detected. |
|
CAN Bus | |
Interface | 1x CAN2.0A/B ports |
Bus Speed | 50, 100, 125, 250, 500, 1000 kbps |
Termination Resistor | Both CAN bus ports have software selectable CAN termination resistors. |
Input Stream | 100x inputs, fully customisable variable parsing with bit masking, math functions, and compound CAN message filtering |
Output Stream | 100x Outputs, Fully customisable CAN frame construction with math functions |
CAN Keypad | |
| | Support for Blink Marine, Grayhill, Motec, Haltech and Marlin CAN keypads. Up to 4x keypads can be used at once. |
Logging | |
Storage | 128Mb of onboard flash storage for logging PDM data |
Speed | 1Hz to 50Hz |
Viewing | Data can be downloaded and graphed via the Hardwire Electronics PDM configurator software or exported as a .CSV file and graphed in external software |
Functions | |
Output Functions | Each Output can be switched with a user defined function. |
Logical operators | AND, OR, NOR, XOR, NAND, NOR, >, >=, <, <=, Equal, Not Equal. |
Maths Channels | |
| | Fully customisable Maths Functions |
Mathematical Operators | Mathematical Operators - Addition, Subtraction, Multiplication, Division, Modulus, Choose, Min, Max, Sin, Cos, Tan, Floor, Ceil, Abs, Asin, Acos, Ln, Log, Pow, Sqrt |
Binary Operators | Binary Operators - AND, OR, XOR, Left Shift, Right Shift |
Counters | |
| | Configurable counters which increment, decrement, and reset based on user defined conditions |
IMU | |
Rotation | 3-axis rotational position measurement 0.1° resolution |
Gyroscope | 2000°/s 3-axis measurement |
Accelerometer | -8g to 8g 3-axis measurement |
PCB temperature | PCB temperature measurement. |
RTC | |
| | Real Time Clock with battery backup for 30 days. Used to store the correct time and date for data logs. |
USB | |
Type | USB 2.0 compliant with Mini-B |
Driver | Integrated driver with Windows 10 |
PC App | |
Name | Hardwire Electronics PDM configurator software. |
Compatibility | Windows 10/11 machines |
Connectivity | Easy connection to the PDM with USB and windows integrated drivers. No unreliable USB-serial converter needed. |